Chains according to DIN 5685-C

long link, in bundle

Surface: polished, galvanised and chromated, hot-dip galvanised, red/white powder coated or stainless steel AISI 316

We distinguish between short link A (roundsteel chain DIN 5685-A) and long link C (roundsteel chain DIN 5685-C chains.

AISI 316: Material 1.4401/1.4404/1.4571 (T);
chromium-nickel-molybdenum (titanium), even does not oxidize with extrinsic rust. Increased resistance against aggressive chemicals, industrial vapors, brine and inorganic acids.

These chains must not be used as load chains. The mentioned load limits are references.


-
Stock: Please specify product option(s).

Consulta de produto


Tabela de especificações

Chains according to DIN 5685-C SAP item number EAN13 diameter d
[mm]
inner length t
[mm]
breadth ba
[mm]
length
[m]
load limit
[kg]
Measurement Image
galvanised and chromated
7001382 9002546770257 2 22 8 30 30
galvanised and chromated
7001282 9002546753366 2 22 8 100 30
7001385 9002546770288 3 26 12 30 70
7001388 9002546770318 4 32 16 30 125
7001391 9002546770349 5 35 20 30 195
7001394 9002546770370 6 42 24 30 290
7001397 9002546770400 7 49 28 30 375
7001400 9002546770431 8 52 32 30 500
7001464 9002546780409 10 65 40 30 630
galvanised and chromated, black/yellow powder coated
7004103 9002546497864 6 42 24 30 -
galvanised and chromated, red/white powder coated
7001419 9002546772688 5 35 20 30 195
7001420 9002546772695 6 42 24 30 290
hot-dip galvanised
7001381 9002546770240 2 22 8 30 30
7001384 9002546770271 3 26 12 30 70
7001387 9002546770301 4 32 16 30 125
7001390 9002546770332 5 35 20 30 195
7001393 9002546770363 6 42 24 30 290
7001396 9002546770394 7 49 28 30 375
7001399 9002546770424 8 52 32 30 500
7001463 9002546780393 10 65 40 30 630
7001465 9002546780423 13 82 52 30 1.325
polished
7001383 9002546770264 3 26 12 30 70
7001386 9002546770295 4 32 16 30 125
7001389 9002546770325 5 35 20 30 195
7001392 9002546770356 6 42 24 30 290
7001395 9002546770387 7 49 28 30 375
7001398 9002546770417 8 52 32 30 500
7001462 9002546780386 10 65 40 30 630
stainless steel AISI 316 = V4A
7001401 9002546770530 2 22 8 50 30
7001402 9002546770561 3 26 12 30 70
7001403 9002546770578 3 26 12 50 70
7001283 9002546753373 3 26 12 100 70