Victor chains similar to DIN 5686

on reel

Surface: galvanised and chromated or stainless steel AISI 316 

These chains must not be used as load chains.

-
Stock: Please specify product option(s).

Consulta de produto


Tabela de especificações

Victor chains similar to DIN 5686 SAP item number EAN13 diameter d
[mm]
inner length t
[mm]
breadth ba
[mm]
length
[m]
load limit
[kg]
packing unit alternativ
Measurement Image
galvanised and chromated
7002001 9002546896483 1 14 4,50 30 10 type of reel PW4
7000183 9002546138583 1,40 20 6,50 120 14 type of reel PW2
7000184 9002546138590 1,60 23 7 90 16 type of reel PW2
7000185 9002546138606 1,80 25 8 90 20 type of reel PW2
7000291 9002546173348 1,80 25 8 150 20 type of reel PW1
7000989 9002546441195 2 28 9 80 25 type of reel PW2
7000988 9002546441164 2,20 31 10 60 35 type of reel PW2
7000974 9002546437907 2,50 35 11 40 45 type of reel PW2
7000290 9002546173331 2,50 35 11 85 45 type of reel PW1
7000186 9002546138613 2,80 39 12,50 44 60 type of reel PW2
7002003 9002546896506 3,10 41 14 20 75 type of reel PW2
7002004 9002546896513 3,40 44 15 15 95 type of reel PW2
stainless steel AISI 316 = V4A
7002002 9002546896490 2 28 9 30 25 type of reel PW2